תיאור
| Printing Method | ראש הדפסה Epson Micro Piezo™ |
| Minimum Droplet Size | pl, With Variable-Sized Droplet Technology 3 |
| Ink Technology | Dye Ink |
| Printing Resolution | x 1440 DPI 5760 |
| Printing Speed ISO/IEC | Pages/min Monochrome, 6 Pages/min Colour 11 |
| Maximum Printing Speed | ppm Black, 15 ppm Colour 33 |
| SCAN | |
| Optical Resolution | dpi x 2400 dpi (Horizontal x Vertical) 1200 |
| Scanner Type | Contact image sensor (CIS) |
| PAPER / MEDIA HANDLING | |
| Number Of Paper Trays | Trays 1 |
| Paper Formats | A4 (21.x29,7 cm) |
| Legal | |
| Letter | |
| A6 (1,5×14,8 cm) | |
| מוגדר על-ידי המשתמש | |
| No. 1 (מעטפה) | |
| Duplex | ידני |
| Print Margin | mm top, 0 mm right, 0 mm bottom, 0 mm left (Wherever margin is defined. Otherwise 3mm 0Top, Right, Bottom, Left.) |
| Media Handling | הדפסה ללא שוליים |
| GENERAL | |
| Energy Use | W (standalone copying, ISO/IEC 24712 pattern), 0.5 W (sleep mode), 6 W (Ready), 0.1 12W (Power off) |
| Product dimensions | mm x 317 mm x 162 mm (Width x Depth x Height) 361 |
| Product Weight | kg 4.2 |
| Compatible Operating Systems | Windows 7, Windows 8, Windows 8.1, Windows 10, Windows 11 or later, Windows Server2008 (32/64bit), Mac OS 10.9.x, Mac OS 10.10.x, macOS 11 or later |
| Mobile and Cloud PrintingServices | Epson Smart Panel App, Apple AirPrint, Mopria |
| OTHER FEATURES | |
| OTHER | |
| אחריות | months carry-in 12 |


